| Bob The Milkman ( @ 2005-11-12 18:42:00 |
| CRN | Subj | Crse | Sec | Cred | Title | Days | Time |
| 21595 | NRE | 2110 | A | 2.000 | Introduction to Nuclear and Radiological Engineering | MW | 1005-1055 |
| 22374 | PHYS | 2211 | C | 4.000 | Introductory Physics I (Lecture) | MWF | 1105-1155 |
| 22359 | PHYS | 2211 | C02 | 0.000 | Introductory Physics I (Lab) | W | 1905-2155 |
| 21116 | ECON | 2100 | C | 3.000 | Economic Analysis and Policy Problems | TR | 1105-1155 |
| 26565 | JAPN | 2002 | B | 3.000 | Intermediate Japanese II | MWF | 1405-1455 |
| 27742 | ENGL | 1102 | E6 | 3.000 | English Composition II | MWF | 1505-1555 |
Total Credit Hours: 15.000
Billing Hours: 15.000
Maximum Hours: 21.000
Date: Nov 12, 2005 06:43 pm